Perth: Scoreboard of 2nd ODI between Australia and South Africa played at W.A.C.A. Ground, Perth, Australia here Sunday.
South Africa beat Australia by 3 wickets
Australia innings: 154 (41.4 overs)
David Warner | c de Kock b Morkel | 0 |
Aaron Flinch | c Morkel b Steyn | 8 |
Shane Watson | lbw b Behardien | 11 |
S Smith | c Tahir b Morkel | 10 |
George Bailey | c du Plessis b Philander | 25 |
Mitchell Marsh | c Morkel b Steyn | 67 |
Mathew Wade | c de Kock b Morkel | 19 |
Glen Maxwell | b Morkel | 0 |
Mitchel Johnson | c de Kock b Morkel | 3 |
Nathan Coulter-Nile | c du Plessis b Steyn | 2 |
J Hazlewood | not out | 0 |
Extras | lb-5, w-4 | 9 |
Total | for 10 wickets | 154 |
Overs | innings break | 41.4 |
Fall of Wickets | 1/1, 14/2, 27/3, 34/4, 92/5, 125/6, 125/7, 129/8, 138/9, 154/10 | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Dale Steyn | 7.4 | 1 | 35 | 3 |
Vernon Philander | 9 | 2 | 16 | 1 |
Morne Morkel | 8 | 0 | 21 | 5 |
Imran Tahir | 9 | 0 | 37 | 0 |
Farhaan Behardien | 8 | 0 | 40 | 1 |
South Africa innings
Quinton de Kock | c Watson b Hazlewood | 4 |
Hashim Amla | c Wade b Johnson | 10 |
Faf du Plessis | c Wade b Hazlewood | 19 |
Rilee Rossouw | c Smith b Maxwell | 30 |
AB de Villiers | c Wade b Hazlewood | 48 |
Farhaan Behardien | c Warner b Hazlewood | 0 |
David Miller | not out | 22 |
Vernon Philander | c Johnson b Hazlewood | 0 |
Dale Steyn | not out | 4 |
Extras | (lb 1, w 19) | 20 |
Total | for 7 wickets | 157 |
Overs | match over | 27.4 |
Fall of Wickets | 6/1, 21/2, 64/3, 113/4, 113/5, 141/6, 153/7 | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
Mitchell Johnson | 8 | 1 | 47 | 1 |
Josh Hazlewood | 9.4 | 2 | 31 | 5 |
Nathan Coulter-Nile | 6 | 0 | 54 | 0 |
Mitchell Marsh | 1 | 0 | 4 | 0 |
Glenn Maxwell | 3 | 0 | 20 | 1 |