News World 247 COVID-19 deaths reported in US in a day, total confirmed cases surpass 68,000 mark

247 COVID-19 deaths reported in US in a day, total confirmed cases surpass 68,000 mark

The United States is facing the brunt of deadly coronavirus as the country reported over 13,347 new cases and over 247 deaths in one single day. The total number of confirmed COVID-19 cases in US has surpassed 68,203, becoming number 3 country to have maximum number of confirmed cases after China and Italy.

Coronavirus, US, california, United states, COVID 19 Image Source : APCoronavirus confirmed cases in US surpasses 13,000 mark.

The United States is facing the brunt of deadly coronavirus as the country reported over 13,347 new cases and over 247 deaths in one single day. The total number of confirmed COVID-19 cases in US has surpassed 68,203, becoming number 3 country to have maximum number of confirmed cases after China and Italy. There are about 66782 active cases out of which 1,452 are critical. Meanwhile, the global coronavirus positive cases toll is over 4,70,000 and more than 21,000 deaths have been reported so far. India has so far reported 606 confirmed cases and 10 deaths. Almost half of the world population is under lockdown as according to experts, it is the most effective way to contain the deadly virus from further spreading. 

India has also been put under 21-day lockdown after Prime Minister Narendra Modi on Tuesday requested citizens to maintain social distancing and seriously follow lockdown. The Prime Minister said it is very important for every citizen to obey the lockdown because if we fail to do so and virus spreads further then India will be in big trouble whose impact would be devastating for all. PM Modi also addressed the nation on Wednesday evening and once again appealed everyone to follow the lockdown. Modi shared a WhatsApp number for people who are looking for information regarding coronavirus, asking citizens to remain vigilant and not to fall for any information without cross-checking it.

ALSO READ: COVID-19 Crisis LIVE: Top Headlines At This Hour

List of countries having COVID-19 cases above 1,000 mark

Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recovered
Active
Cases
Serious,
Critical
Tot Cases/
1M pop
Tot Deaths/
1M pop
China 81,285 +67 3,287 +6 74,051 3,947 1,235 56 2
Italy 74,386 +5,210 7,503 +683 9,362 57,521 3,489 1,230 124
USA 68,203 +13,347 1,027 +247 394 66,782 1,452 206 3
Spain 49,515 +7,457 3,647 +656 5,367 40,501 3,166 1,059 78
Germany 37,323 +4,332 206 +47 3,547 33,570 23 445 2
Iran 27,017 +2,206 2,077 +143 9,625 15,315   322 25
France 25,233 +2,929 1,331 +231 3,900 20,002 2,827 387 20
Switzerland 10,897 +1,020 153 +31 131 10,613 141 1,259 18
UK 9,529 +1,452 465 +43 135 8,929 163 140 7
S. Korea 9,137 +100 126 +6 3,730 5,281 59 178 2
Netherlands 6,412 +852 356 +80 3 6,053 582 374 21
Austria 5,588 +305 30 +2 9 5,549 28 620 3
Belgium 4,937 +668 178 +56 547 4,212 474 426 15
Canada 3,409 +617 36 +10 185 3,188 1 90 1.0
Norway 3,084 +218 14 +2 6 3,064 57 569 3
Portugal 2,995 +633 43 +10 22 2,930 61 294 4
Australia 2,676 +359 11 +3 118 2,547 11 105 0.4
Brazil 2,554 +307 59 +13 2 2,493 18 12 0.3
Sweden 2,526 +227 62 +22 16 2,448 158 250 6
Turkey 2,433 +561 59 +15 26 2,348 136 29 0.7
Israel 2,369 +439 5 +2 58 2,306 37 274 0.6
Malaysia 1,796 +172 20 +4 199 1,577 64 55 0.6
Denmark 1,724 +133 34 +2 1 1,689 87 298 6
Czechia 1,654 +260 6 +3 10 1,638 19 154 0.6
Ireland 1,564 +235 9 +2 5 1,550 39 317 2
Luxembourg 1,333 +234 8   6 1,319 3 2,129 13
Japan 1,307 +114 45 +2 310 952 57 10 0.4
Ecuador 1,211 +129 29 +2 3 1,179 2 69 2
Chile 1,142 +220 3 +1 22 1,117 7 60 0.2
Pakistan 1,063 +91 8 +1 21 1,034 5 5 0.04
Poland 1,051 +150 14 +4 7 1,030 3 28 0.4

(According to Worldometer)

ALSO READMukesh Ambani donates hospital, isolation facility for COVID-19 positive patients

ALSO READ | Madhya Pradesh reports first coronavirus death; 606 positive cases in India now

Latest World News