India reports 14,313 new COVID cases, 181 deaths; active cases decline to 2,14,900
Meanwhile, the Health Ministry on Monday informed that India reported 18,166 fresh COVID-19 infections in the last 24 hours, the lowest in over 7 months.
India recorded 14,313 fresh coronavirus cases, the lowest in 224 days, taking the infection tally to 3,39,85,920 on Tuesday, while the national Covid recovery rate increased to 98.04 per cent, according to the Union Health Ministry's data. The death toll reached 4,50,963 with 181 new fatalities, the data updated at 8 am showed.
The daily rise in new coronavirus infections has been below 30,000 for 18 straight days and less than 50,000 daily new cases have been reported for 107 consecutive days now.
The active cases have declined to 2,14,900 comprising 0.63 per cent of the total infections, the lowest since March 2020, while the national Covid recovery rate was recorded at 98.04 per cent, the highest since March 2020, the ministry said.
A decrease of 12,447 cases has been recorded in the active Covid caseload in a span of 24 hours.
A total of 11,81,766 tests were conducted on Monday, taking the number of cumulative tests conducted so far for detection of COVID-19 in the country to 58,50,38,043.
The daily positivity rate was recorded at 1.21 per cent. It has been less than three per cent for the last 43 days.
The weekly positivity rate was recorded at 1.48 per cent. It has been below three per cent for the last 109 days, according to the Health Ministry.
The number of people who have recuperated from the disease surged to 3,33,20,057, while the case fatality rate was recorded at 1.33 per cent.
Over 95.89 crore Covid vaccine doses have been administered in the country so far under the nationwide vaccination drive.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 10 | 1 | 7494 | 2 | 129 | |
2 | Andhra Pradesh | 7944 | 190 | 2035054 | 810 | 14254 | 4 |
3 | Arunachal Pradesh | 266 | 19 | 54354 | 38 | 280 | |
4 | Assam | 3952 | 85 | 595091 | 240 | 5926 | 5 |
5 | Bihar | 35 | 2 | 716300 | 11 | 9661 | |
6 | Chandigarh | 38 | 4 | 64421 | 6 | 820 | |
7 | Chhattisgarh | 205 | 10 | 991755 | 29 | 13570 | |
8 | Dadra and Nagar Haveli and Daman and Diu | 2 | 10666 | 4 | |||
9 | Delhi | 347 | 30 | 1413759 | 58 | 25089 | 1 |
10 | Goa | 710 | 23 | 173074 | 93 | 3329 | 3 |
11 | Gujarat | 183 | 1 | 815872 | 17 | 10086 | |
12 | Haryana | 273 | 8 | 760845 | 17 | 9875 | |
13 | Himachal Pradesh | 1345 | 26 | 215430 | 108 | 3704 | 5 |
14 | Jammu and Kashmir | 1091 | 9 | 325016 | 108 | 4426 | |
15 | Jharkhand | 108 | 343109 | 9 | 5135 | ||
16 | Karnataka | 10183 | 241 | 2932959 | 637 | 37885 | 10 |
17 | Kerala | 111676 | 2049 | 4656866 | 12655 | 26258 | 85 |
18 | Ladakh | 52 | 3 | 20592 | 6 | 208 | |
19 | Lakshadweep | 3 | 10311 | 51 | |||
20 | Madhya Pradesh | 103 | 4 | 781995 | 11 | 10523 | |
21 | Maharashtra | 37043 | 443 | 6401287 | 1823 | 139542 | 28 |
22 | Manipur | 1729 | 13 | 118389 | 134 | 1885 | 3 |
23 | Meghalaya | 1152 | 71 | 79850 | 126 | 1421 | 4 |
24 | Mizoram | 14295 | 1340 | 91485 | 1638 | 356 | 9 |
25 | Nagaland | 259 | 18 | 30519 | 26 | 671 | |
26 | Odisha | 4698 | 207 | 1018749 | 438 | 8249 | 7 |
27 | Puducherry | 658 | 21 | 124549 | 55 | 1846 | |
28 | Punjab | 234 | 3 | 585111 | 22 | 16531 | 2 |
29 | Rajasthan | 37 | 2 | 945368 | 2 | 8954 | |
30 | Sikkim | 268 | 10 | 31011 | 23 | 388 | |
31 | Tamil Nadu | 16130 | 122 | 2626352 | 1436 | 35783 | 15 |
32 | Telangana | 4235 | 53 | 659722 | 214 | 3930 | 1 |
33 | Tripura | 121 | 13 | 83323 | 17 | 816 | |
34 | Uttarakhand | 172 | 1 | 336100 | 7 | 7396 | |
35 | Uttar Pradesh | 141 | 3 | 1686917 | 13 | 22896 | |
36 | West Bengal | 7649 | 15 | 1549783 | 734 | 18905 | 11 |
Total# | 227347 | 3624 | 33293478 | 21563 | 450782 | 193 |
With over 11 lakh COVID-19 tests conducted in the last 24 hours across India, the country's testing capacity has been ramped up extensively and it has conducted 58,50,38,043 tests so far. According to the Indian Council of Medical Research (ICMR), as many as 11,81,766 COVID-19 tests were conducted in the last 24 hours in the country.
Meanwhile, the Health Ministry on Monday informed that India reported 18,166 fresh COVID-19 infections in the last 24 hours, the lowest in over 7 months.
Meanwhile, the Union Health Ministry on Monday said more than 96.75 crore COVID-19 vaccine doses have been provided to states and UTs so far. Over 8.43 crore balance and unutilised vaccine doses are still available with the states and UTs to be administered, it said.
The vaccination drive has been ramped up through the availability of more vaccines, advanced visibility of vaccine availability to states and UTs for enabling better planning by them, and streamlining the vaccine supply chain, the ministry said.
As part of the nationwide vaccination drive, the Centre has been supporting the states and UTs by providing them COVID-19 vaccines free of cost.
Also Read | Kerala records dip in fresh cases