India logs 45,083 fresh COVID-19 cases, 460 deaths in 24 hours; recovery at 97.56%
The total active cases of COVID-19 in India rose to 3,68,558, the ministry data showed.
India recorded 45,083 new cases of the novel coronavirus, along with 460 deaths due to the infection in the past 24 hours. According to the data shared by the Union Health Ministry on Sunday, the country saw a total of 35,840 discharges in the last 24 hours, taking the total recovery rate at around 97.56 per cent and total recoveries to 3,18,88,642.
The total active cases of COVID-19 in India rose to 3,68,558, the ministry data showed. The total death toll in the country is now at 4,37,830. In India, the first death due to COVID pandemic was reported in March 2020.
According to the Indian Council of Medical Research (ICMR), 51,86,42,929 samples have been tested up to August 28 for COVID-19. Of these 17,55,327 samples were tested on Saturday.
Name of State / UT | Active Cases* | Cured | Deaths** |
---|---|---|---|
Total | Cumulative | Cumulative | |
Andaman and Nicobar Islands | 3 | 7428 | 129 |
Andhra Pradesh | 15050 | 1980407 | 13788 |
Arunachal Pradesh | 1112 | 51388 | 260 |
Assam | 7532 | 574280 | 5627 |
Bihar | 115 | 715905 | 9652 |
Chandigarh | 42 | 64230 | 812 |
Chhattisgarh | 545 | 990260 | 13555 |
Dadra and Nagar Haveli and Daman and Diu | 6 | 10653 | 4 |
Delhi | 412 | 1412164 | 25080 |
Goa | 935 | 169480 | 3191 |
Gujarat | 155 | 815140 | 10081 |
Haryana | 664 | 760096 | 9672 |
Himachal Pradesh | 1965 | 207363 | 3585 |
Jammu and Kashmir | 1149 | 319259 | 4405 |
Jharkhand | 146 | 342537 | 5132 |
Karnataka | 18996 | 2888520 | 37248 |
Kerala | 195796 | 3730198 | 20313 |
Ladakh | 64 | 20259 | 207 |
Lakshadweep | 33 | 10250 | 51 |
Madhya Pradesh | 82 | 781538 | 10516 |
Maharashtra | 55091 | 6255451 | 136900 |
Manipur | 3486 | 107410 | 1770 |
Meghalaya | 2663 | 71120 | 1296 |
Mizoram | 8100 | 48336 | 206 |
Nagaland | 818 | 28409 | 614 |
Odisha | 7338 | 989840 | 7697 |
Puducherry | 768 | 120654 | 1809 |
Punjab | 410 | 583689 | 16364 |
Rajasthan | 111 | 945003 | 8954 |
Sikkim | 1342 | 27929 | 368 |
Tamil Nadu | 17797 | 2556116 | 34835 |
Telangana | 6166 | 646761 | 3867 |
Tripura | 1090 | 80788 | 796 |
Uttarakhand | 321 | 335174 | 7380 |
Uttar Pradesh | 329 | 1686083 | 22796 |
West Bengal | 9143 | 1518684 | 18410 |
Total# | 359775 | 31852802 | 437370 |
*(Including foreign Nationals) | |||
**( more than 70% cases due to comorbidities ) | |||
#States wise distribution is subject to further verification and reconciliation | |||
#Our figures are being reconciled with ICMR |