News Elections Jharkhand-assembly-polls-2019 Ichagarh Constituency Result 2019: JMM’s Sabita Mahato won with 18710 votes

Ichagarh Constituency Result 2019: JMM’s Sabita Mahato won with 18710 votes

Ichagarh Constituency Result 2019: JMM's Sabita Mahato won with 18,710 votes by defeating AJSU's Hare Lal Mahato in Jharkhand Assembly elections 2019.

Ichagarh Constituency Result 2019 live: Sadhu Charan Mahato of BJP Vs JMM’s Sabita Mahato Ichagarh Constituency Result 2019 live: Sadhu Charan Mahato of BJP Vs JMM’s Sabita Mahato

JMM’s Sabita Mahato won against AJSU's Hare Lal Mahato by 18710 votes in Ichagarh Constituency. The Ichagarh Constituency seat falls in the Seraikella-Kharsawan district in Ranchi Parliamentary Constituency in Jharkhand. BJP has fielded outgoing MLA Sadhu Charan Mahato from the constituency seat. The Ichagarh Constituency is witnessing a contest between BJP sitting MLA Sadhu Charan Mahato, JMM’s Sabita Mahato, AJSU’s Hare Lal Mahato and Independent Arvind Kumar Singh in Jharkhand Assembly elections 2019.

Here’re Ichagarh Constituency Result 2019 live updates:

Jharkhand-Ichagarh
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 DHANESHWAR MAHATO Bahujan Samaj Party 313 0 313 0.39
2 BINOD RAY Jharkhand Vikas Morcha (Prajatantrik) 865 0 865 1.07
3 SABITA MAHATO Jharkhand Mukti Morcha 23340 0 23340 28.98
4 SADHU CHARAN MAHATO Bharatiya Janata Party 16689 0 16689 20.72
5 HARE LAL MAHATO AJSU Party 14461 0 14461 17.96
6 AGNI BARDHAN SINGH Shiv Sena 271 0 271 0.34
7 AMBUJ KUMAR Nagrik Adhikar Party 232 0 232 0.29
8 ASIM KUMAR Aihra National Party 176 0 176 0.22
9 DOMAN CHANDRA MANJHI Ambedkarite Party of India 297 0 297 0.37
10 NIRMAL KUMAR MAHATO Rashtriya Indepndent Morcha 186 0 186 0.23
11 NEPAL KISKU SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 436 0 436 0.54
12 PRAVESH KUMAR Republican Party of India (A) 458 0 458 0.57
13 BANU SINGH SARDAR Pragatishil Samajwadi Party (Lohia) 481 0 481 0.6
14 BYAS DEV MAHATO Amra Bangalee 584 0 584 0.73
15 RANJIT MAHATO All India Forward Bloc 197 0 197 0.24
16 VIJAY MAHATO Lok Jan Shakti Party 847 0 847 1.05
17 SHAILENDRA MAHATO Janata Dal (United) 363 0 363 0.45
18 SANTOSH KUMAR Bhartiya Azad Sena 127 0 127 0.16
19 SEKH AKHIRUDDIN Jharkhand Party (Naren) 519 0 519 0.64
20 ARVIND KUMAR SINGH Independent 13705 0 13705 17.02
21 ANAND GOPE Independent 444 0 444 0.55
22 KIYAM HUSSIN Independent 520 0 520 0.65
23 GURU PAD MAHATO Independent 422 0 422 0.52
24 JAGDISH CHANDRA MAHATO Independent 1179 0 1179 1.46
25 JITENDRA THAKUR Independent 186 0 186 0.23
26 NARAYAN CHANDRA GOPE Independent 1339 0 1339 1.66
27 PRAMOD KUMAR SINGH Independent 231 0 231 0.29
28 BISHNU KALINDI Independent 360 0 360 0.45
29 LEKHNATH NISHAD Independent 351 0 351 0.44
30 SHAILESH KUMAR SINGH Independent 345 0 345 0.43
31 SAMR KUMAR Independent 203 0 203 0.25
32 NOTA None of the Above 413 0 413 0.51
  Total   80540 0 80540
 


The Ichagarh Assembly Constituency of Jharkhand is presently represented by Sadhu Charan Mahato of BJP. In the 2014 Jharkhand Assembly Elections, Sadhu Charan Mahato beat Sabita Mahato of JMM by 42,250 votes.

The term of the current Assembly will end on 5 January 2020. The 81 constituencies Jharkhand Assembly is being held in five phases between 30 November and 20 December with the counting of votes scheduled to take place on 23 December.
The BJP, JD(U), JMM, JVM, CPI, SP, BSP and Marxist Co-ordination are the main parties from the seat.