News AP News Líderes en la NBA

Líderes en la NBA

Líderes en la NBA

Líderes en la NBA Image Source : APLíderes en la NBA

Hasta el 11 de diciembre=

Anotaciones

P CAN TL PTS PROM

Harden, HOU 23 208 179 690 30.0

Durant, GOL 28 281 199 807 28.8

James, LAL 27 281 144 765 28.3

Lillard, POR 27 241 179 742 27.5

Davis, NOR 25 246 174 686 27.4

Antetokounmpo, MIL 24 241 146 635 26.5

Embiid, PHL 27 229 219 709 26.3

Leonard, TOR 22 203 128 574 26.1

Walker, CHA 26 224 139 671 25.8

Griffin, DET 24 208 143 614 25.6

George, OKC 25 207 113 608 24.3

DeRozan, SAN 28 254 160 674 24.1

LaVine, CHI 27 226 145 642 23.8

Beal, WAS 27 226 105 618 22.9

Thompson, GOL 28 250 57 636 22.7

Irving, BOS 24 202 58 524 21.8

Towns, MIN 27 209 114 582 21.6

Hardaway Jr., NYK 27 186 128 580 21.5

McCollum, POR 26 218 63 554 21.3

Harris, LAC 27 217 82 567 21.0

Porcentaje de Canastas

CAN PCAN PCT

Gobert, UTA 159 232 .685

Capela, HOU 200 308 .649

Sabonis, IND 138 216 .639

Harrell, LAC 157 246 .638

Siakam, TOR 169 275 .615

Jordan, DAL 101 165 .612

McGee, LAL 138 227 .608

Favors, UTA 116 192 .604

Ayton, PHX 196 328 .598

Adams, OKC 154 261 .590

Rebotes

P OFE DEF TOT PROM

Drummond, DET 25 149 238 387 15.5

Whiteside, MIA 22 91 210 301 13.7

Jordan, DAL 25 69 271 340 13.6

Antetokounmpo, MIL 24 64 254 318 13.2

Embiid, PHL 27 60 295 355 13.1

Gobert, UTA 28 102 242 344 12.3

Davis, NOR 25 81 223 304 12.2

Towns, MIN 27 89 231 320 11.9

Thompson, CLE 27 135 179 314 11.6

Capela, HOU 26 126 175 301 11.6

Asistencias

P AST PROM

Lowry, TOR 28 277 9.9

Holiday, NOR 29 256 8.8

Wall, WAS 25 208 8.3

Harden, HOU 23 187 8.1

Paul, HOU 21 168 8.0

Teague, MIN 21 168 8.0

Simmons, PHL 27 213 7.9

Jokic, DEN 27 205 7.6

Fox, SAC 26 196 7.5

Young, ATL 26 187 7.2

Disclaimer: This is unedited, unformatted feed from the Associated Press (AP) wire.