News AP News Líderes en la NBA

Líderes en la NBA

Líderes en la NBA

Líderes en la NBA Image Source : APLíderes en la NBA

Hasta el 10 de diciembre=

Anotaciones

P CAN TL PTS PROM

Harden, HOU 22 198 174 661 30.0

Durant, GOL 28 281 199 807 28.8

James, LAL 27 281 144 765 28.3

Davis, NOR 25 246 174 686 27.4

Lillard, POR 26 229 173 708 27.2

Antetokounmpo, MIL 24 241 146 635 26.5

Embiid, PHL 27 229 219 709 26.3

Leonard, TOR 22 203 128 574 26.1

Walker, CHA 26 224 139 671 25.8

Griffin, DET 24 208 143 614 25.6

DeRozan, SAN 27 252 159 669 24.8

George, OKC 25 207 113 608 24.3

LaVine, CHI 27 226 145 642 23.8

Beal, WAS 27 226 105 618 22.9

Thompson, GOL 28 250 57 636 22.7

Irving, BOS 24 202 58 524 21.8

Towns, MIN 27 209 114 582 21.6

Hardaway Jr., NYK 27 186 128 580 21.5

Harris, LAC 26 213 80 557 21.4

McCollum, POR 25 208 60 531 21.2

Porcentaje de Canastas

CAN PCAN PCT

Gobert, UTA 159 232 .685

Capela, HOU 194 297 .653

Harrell, LAC 154 241 .639

Sabonis, IND 138 216 .639

Siakam, TOR 163 266 .613

Jordan, DAL 101 165 .612

McGee, LAL 138 227 .608

Favors, UTA 116 192 .604

Ayton, PHX 190 318 .597

Adams, OKC 154 261 .590

Rebotes

P OFE DEF TOT PROM

Drummond, DET 25 149 238 387 15.5

Whiteside, MIA 22 91 210 301 13.7

Jordan, DAL 25 69 271 340 13.6

Antetokounmpo, MIL 24 64 254 318 13.2

Embiid, PHL 27 60 295 355 13.1

Gobert, UTA 28 102 242 344 12.3

Davis, NOR 25 81 223 304 12.2

Towns, MIN 27 89 231 320 11.9

Capela, HOU 25 123 171 294 11.8

Thompson, CLE 27 135 179 314 11.6

Asistencias

P AST PROM

Lowry, TOR 27 270 10.0

Holiday, NOR 29 256 8.8

Wall, WAS 25 208 8.3

Harden, HOU 22 183 8.3

Teague, MIN 21 168 8.0

Paul, HOU 20 158 7.9

Simmons, PHL 27 213 7.9

Jokic, DEN 27 205 7.6

Fox, SAC 26 196 7.5

Young, ATL 26 187 7.2

Disclaimer: This is unedited, unformatted feed from the Associated Press (AP) wire.